Institutionelle Einheiten nach wirtschaftlicher Ausrichtung seit 2011
Kanton Luzern

  Total am Standort tätig Nach wirtschaftlicher Ausrichtung
Anzahl Arbeits-
stätten
(AS)
Vollzeit-
äquivalente
(VZÄ)
Marktwirtschaftliche
Unternehmen
Verwaltungseinheiten Priv. Organisationen
ohne Erwerbszweck
Anzahl AS VZÄ Anzahl AS VZÄ Anzahl AS VZÄ
2011 27'210 29'889 172'872 26'599 28'173 152'489 170 1'152 15'103 441 564 5'281
2012 27'561 30'259 175'202 26'942 28'533 154'485 170 1'153 15'164 449 573 5'553
2013 27'826 30'473 179'222 27'194 28'748 158'616 165 1'127 15'049 467 598 5'557
2014 28'669 31'333 181'546 28'016 29'564 160'773 168 1'147 15'216 485 622 5'557
2015 29'077 31'754 182'540 28'420 29'964 161'615 165 1'164 15'271 492 626 5'655
2016 29'486 32'139 184'792 28'813 30'336 163'614 167 1'160 15'349 506 643 5'829
2017 29'699 32'370 186'543 29'028 30'562 165'391 168 1'168 15'296 503 640 5'856
2018 29'629 32'272 189'612 28'932 30'434 167'920 184 1'188 15'580 513 650 6'113
2019 30'049 32'714 191'997 29'340 30'838 169'805 175 1'209 15'928 534 667 6'264
2020 30'091 32'750 191'368 29'378 30'863 168'513 170 1'213 16'708 543 674 6'147
2021 30'374 33'015 193'693 29'661 31'135 170'634 162 1'200 17'196 551 680 5'863
LUSTAT Statistik Luzern
Datenquelle: Bundesamt für Statistik - Statistik der Unternehmensstruktur

w062_056t_kt0003_zz_d_0000 / Aktualisiert: 7.9.2023

Excel Print