Ausgewählte Bevölkerungskennzahlen seit 1991
Kanton Luzern

  Mittlere Wohn-
bevölkerung
Ständige Wohnbevölkerung
Jahr Total Ausländer-
anteil in %
Bevölkerungs-
dichte1 in Pers./km2
Anteil 0- bis
19-Jährige in %
Anteil 20- bis
64-Jährige in %
Anteil 65-Jährige
und Ältere in %
1991 328'470 326'275 11.9 218.5 25.5 60.9 13.5
1992 332'323 331'556 12.7 222.0 25.6 60.9 13.5
1993 336'833 335'089 13.4 224.4 25.7 60.8 13.5
1994 339'320 337'609 13.9 226.0 25.7 60.7 13.6
1995 340'169 340'136 14.4 227.7 25.6 60.6 13.7
1996 342'348 341'357 14.4 228.6 25.6 60.5 13.8
1997 342'768 342'370 14.5 229.2 25.6 60.4 14.0
1998 343'314 342'581 14.5 229.4 25.5 60.3 14.2
1999 344'452 344'541 14.7 230.7 25.4 60.2 14.4
2000 346'167 346'353 14.8 231.9 25.1 60.1 14.7
2001 349'185 349'938 15.2 234.3 24.9 60.5 14.6
2002 351'929 351'800 15.3 235.6 24.6 60.7 14.8
2003 354'354 353'094 15.3 236.4 24.2 60.8 15.0
2004 355'642 354'662 15.4 237.5 23.9 61.0 15.1
2005 357'445 356'309 15.4 238.6 23.5 61.2 15.3
2006 359'715 359'017 15.4 240.4 23.2 61.3 15.4
2007 363'304 363'402 15.7 243.3 22.9 61.6 15.5
2008 367'921 368'657 16.2 246.8 22.5 61.8 15.7
2009 372'263 372'853 16.3 249.6 22.1 62.0 15.9
2010 376'239 377'610 16.7 252.8 21.9 62.1 16.0
2011 379'788 381'966 16.8 255.7 21.5 62.3 16.2
2012 384'024 386'082 17.0 258.5 21.2 62.4 16.4
2013 388'216 390'349 17.2 261.4 21.0 62.4 16.6
2014 392'477 394'604 17.6 264.2 20.8 62.4 16.8
2015 396'683 398'762 17.9 267.0 20.7 62.4 17.0
2016 401'080 403'397 18.4 270.1 20.5 62.3 17.2
2017 404'952 406'506 18.4 272.2 20.4 62.2 17.4
2018 408'032 409'557 18.5 274.2 20.4 62.0 17.6
2019 411'339 413'120 18.8 276.6 20.3 61.9 17.8
2020 414'734 416'347 19.0 278.8 20.2 61.7 18.1
2021 418'337 420'326 19.3 281.4 20.3 61.4 18.3
2022 422'589 424'851 19.8 284.5 20.2 61.2 18.5
LUSTAT Statistik Luzern
Datenquelle: Bundesamt für Statistik - STATPOP; bis 2009: LUSTAT - Kantonale Bevölkerungsstatistik; Dienststelle Raum und Wirtschaft des Kantons Luzern

1 Fläche einschliesslich Gewässer
Ab 2010: Neue Definition der mittleren und ständigen Wohnbevölkerung

w011_001t_kt0003_zz_d_0000 / Aktualisiert: 21.8.2023

Excel Print