Tierhalter und Nutztiere seit 1946
Kanton Luzern

  Pferdegattungen1 Rindvieh Schweine Schafe Ziegen3 Hühner
Jahr Halter Bestand Halter Bestand 2 Halter Bestand Halter Bestand Halter Bestand Halter Bestand
1946 4'601 8'999 9'337 116'756 8'815 61'550 1'037 3'843 2'099 5'420 12'347 302'810
1951 4'582 8'111 9'230 124'630 8'984 94'943 572 2'870 1'472 3'667 12'033 358'200
1956 4'426 7'430 8'971 130'145 8'966 141'111 539 2'610 1'038 2'569 11'283 401'880
1961 4'008 6'404 8'747 142'876 8'771 173'300 626 3'407 865 2'310 10'286 411'040
1966 3'127 4'462 8'358 151'990 8'129 232'217 600 4'423 684 1'856 8'626 399'060
1973 1'893 2'592 7'461 167'866 7'183 386'367 746 7'527 738 2'297 6'072 475'300
1978 1'423 2'249 7'062 182'203 6'073 401'287 966 10'803 744 2'437 4'942 433'770
1983 1'183 2'231 6'568 176'199 5'452 470'314 968 10'561 761 2'550 4'257 482'710
1988 1'100 2'290 6'223 168'337 4'850 441'406 1'050 12'423 719 2'309 3'794 525'490
1993 1'045 2'796 5'854 156'955 4'222 389'609 1'278 15'985 554 2'406 2'706 542'959
1996 994 2'837 5'527 155'268 3'513 334'929 985 14'972 420 2'274 2'012 594'625
1997 987 2'990 5'420 148'964 3'453 349'412 960 14'783 443 2'526 1'962 636'917
1998 945 2'978 5'318 144'951 3'448 367'033 982 15'238 448 2'608 1'985 634'041
1999 1'000 3'329 5'208 142'688 3'250 364'458 992 16'086 472 2'681 1'936 652'887
2000 1'011 3'470 5'077 141'894 3'130 383'247 958 15'759 449 2'652 1'921 688'311
2001 986 3'495 4'981 144'903 3'092 404'868 881 15'493 444 2'853 1'852 732'728
2002 967 3'587 4'908 145'320 2'974 419'271 884 15'710 454 2'912 1'822 785'994
2003 952 3'597 4'799 143'442 2'838 410'872 886 16'762 451 3'111 1'728 813'082
2004 945 3'854 4'714 143'209 2'730 414'216 881 17'504 427 3'456 1'685 899'702
2005 946 3'963 4'627 144'722 2'674 426'111 862 18'224 428 3'995 1'558 847'576
2006 913 3'978 4'555 146'872 2'574 434'736 873 18'582 438 4'368 1'585 851'941
2007 916 4'168 4'485 148'051 2'419 425'321 875 18'965 427 4'691 1'532 963'754
2008 894 4'228 4'421 151'102 2'231 412'248 853 19'133 424 4'037 1'419 965'765
2009 885 4'320 4'345 150'343 2'210 420'781 798 18'093 596 4'635 1'339 941'623
2010 879 4'351 4'294 151'076 2'164 423'185 787 18'441 553 4'525 1'331 940'460
2011 792 3'973 4'229 151'013 2'054 423'953 741 17'528 502 4'564 1'292 1'037'845
2012 771 3'955 4'142 149'789 1'957 415'612 721 17'623 502 4'612 1'255 944'571
2013 760 4'023 4'062 149'606 1'907 413'967 702 17'443 478 4'630 1'273 1'089'284
2014 744 4'078 3'991 149'205 1'876 424'415 682 17'125 453 4'443 1'303 1'167'599
2015 725 3'967 3'865 147'690 1'888 431'354 656 15'267 443 3'954 1'313 1'130'037
2016 750 4'099 3'819 150'012 1'863 422'627 661 15'106 463 4'038 1'437 1'164'233
2017 750 4'075 3'751 149'277 1'832 430'551 674 15'950 479 4'329 1'526 1'116'797
2018 772 4'341 3'698 148'319 1'789 434'523 688 17'260 498 4'590 1'567 1'243'531
2019 752 4'343 3'639 147'315 1'691 426'595 687 18'192 505 4'756 1'587 1'127'197
2020 747 4'367 3'589 147'647 1'642 422'707 676 18'190 497 4'654 1'615 1'332'339
2021 730 4'317 3'524 146'754 1'641 428'132 687 19'302 517 5'105 1'657 1'361'598
2022 743 4'469 3'488 146'641 1'608 426'980 709 21'280 529 5'191 1'692 1'384'183
LUSTAT Statistik Luzern
Datenquelle: Bundesamt für Statistik - Eidg. Viehzählung, Landw. Strukturerhebung

Seit 1998: Neue Erhebungsmethode. Zahlen nur bedingt mit früheren Jahren vergleichbar.
1 bis 1993 ohne Ponys, Esel, Maultiere, Maulesel
2 Daten ab 2009 aus Tierverkehrsdatenbank
3 bis 2009 ohne Zwergziegen

w072_002t_kt0003_zz_d_0000 / Aktualisiert: 26.6.2023

Excel Print